1
/
of
1
Nur Ul Islam Stationery Pack Gr2
Nur Ul Islam Stationery Pack Gr2
Regular price
R 2,131.81 ZAR
Regular price
Sale price
R 2,131.81 ZAR
Unit price
/
per
Shipping calculated at checkout.
No reviews
Couldn't load pickup availability
| SUBJECT | TITLE | ISBN NUMBER | PRICE |
| SFA ENGLISH HL GR2 LB | 9781431005512 | R 167.15 | |
| SFA ENGLISH HL GR2 WB | 9781431003976 | R 140.55 | |
| My Cursive Handwriting Book | 9781770321946 | R 80.75 | |
| Lekker Klanke Gr 2 Grade 2 | 9781920461836 | R 108.90 | |
| Play! Mathematics Grade 2 Learner Book | 9781928432180 | R 180.00 | |
| Life Skills - Grade 2 | 9781990936906 | R 90.25 | |
| ITEM NO. | STATIONERY | QTY | PRICE |
| A4 72PG 17MM SPECKLED (MUST BE TREELINE BRAND) - ENG X 4, AFR X2, MATHS X2, LS X2 | 10 | R 7.50 | |
| A4 72PG F/M (MUST BE TREELINE BRAND) – 2 X HOMEWORK BOOKS, 3 X SPARES, 3 X EXAMS | 8 | R 4.50 | |
| 50 POCKET FLIP FILE BUTTERFLY | 2 | R 56.50 | |
| A5 72PG BOOK – SPELLING TEST, MENTAL MATHS | 2 | R 3.02 | |
| RINGBINDER | 2 | R 29.50 | |
| COLOUR PENCILS (12'S) STAEDTLER | 1 | R 19.00 | |
| TWISTERS WAX CRAYONS 12S STAEDTLER | 1 | R 52.00 | |
| STAEDTLER TRADITIONAL PENCILS HB ECO 12S | 2 | R 68.00 | |
| ERASER | 2 | R 3.50 | |
| RULER | 1 | R 2.00 | |
| 2 HOLE SHARPENER BANTEX BARREL | 1 | R 8.00 | |
| MAPED SECURITY SCISSORS 12CM | 1 | R 12.00 | |
| MARLIN DENIM PENCIL BAG 34CM | 1 | R 30.26 | |
| MARLIN KIDS 12 WATER COLOURS + BRUSH | 1 | R 22.50 | |
| APRON ASSORTED COLOURS | 1 | R 29.50 | |
| PRITT GLUE STICK 43G | 3 | R 37.50 | |
| TWINSAVER TOILET 2PLY 4S | 2 | R 30.00 | |
| DENOVO FACIAL TISSUES | 2 | R 18.95 | |
| LIQUID HAND SOAP 500ML | 1 | R 32.00 | |
| FACE CLOTH | 1 | R 15.00 | |
| TYPEK PAPER A4 REAM | 2 | R 85.00 | |
| TREFOIL ABACUS | 1 | R 46.72 | |
| TREFOIL COUNTING CUBES 100S | 1 | R 70.15 | |
| HAND SANITIZER | 1 | R 35.00 | |
| TREFOIL LIBRARY BOOK BAG CLEAR | 1 | R 35.00 | |
| MARLIN PRE-CUT BOOK COVERS A4 5S | 4 | R 16.91 | |
| A4 PLASTIC COVERS 10s | 2 | R 20.00 | |
| ICE CREAM TUB 2L | 1 | R 20.00 | |
| A5 BOOK COVERS AND PLASTIC COVERS | 1 | R 15.00 | |
| TOTAL FOR STATIONERY | R1 364.21 | ||
| TOTAL FOR TEXTBOOKS | R 767.60 | ||
| TOTAL PACK | R 2 131.81 |
Share
